<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shodesign.com</title>
	<atom:link href="http://shodesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shodesign.com</link>
	<description>Main studio website</description>
	<lastBuildDate>Fri, 05 Feb 2010 15:32:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fresh Cards for Coaching Development</title>
		<link>http://shodesign.com/fresh-cards-for-coaching-development/2420</link>
		<comments>http://shodesign.com/fresh-cards-for-coaching-development/2420#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:29:10 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching Development]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Business Cards]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2420</guid>
		<description><![CDATA[Our long-time client Coaching Development recently asked SHO to refresh the design of their company business cards...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
Our long-time client Coaching Development recently asked SHO to refresh the graphic design of their company business cards. As the corporate face that many clients get to see most they felt that their old cards were beginning to look dated and in need of a subtle lift.</p>
<p>Our solution was to create a more contemporary design for the business cards built on their established graphic elements &#8211; logo, type style and colour. With such a smooth and rounded brand identity it felt very natural to introduce rounded corners to the cards for a subtle differentiation, and a simple gradient glow on the face of the cards makes a strong use of their colour and the logo more prominent at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/fresh-cards-for-coaching-development/2420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Press Advertising for Clockwork Removals</title>
		<link>http://shodesign.com/new-press-advertising-for-clockwork-removals/2411</link>
		<comments>http://shodesign.com/new-press-advertising-for-clockwork-removals/2411#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:27:24 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Clockwork Removals]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Press Adverts]]></category>
		<category><![CDATA[Specialist Industry]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2411</guid>
		<description><![CDATA[SHO have just completed the design of new press adverts for Clockwork removals, to extend the graphic design direction created for their...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
SHO have just completed the design of new press adverts for Clockwork removals, to extend the graphic design direction created for their residential and commercial brochures. Using their existing branding to communicate the open and friendly approach of the business, we shot members of their moving teams to compliment the message of their advertising campaign.</p>
<p>The press adverts cover all the core sectors Clockwork removals cater for &#8211; Residential, Commercial, International Relocations and Storage. Where competitors tend to overcomplicate their advertising with multiple messages and offers it was decided that a succinct and clear message, covering exactly what Clockwork Removals offer, would be far more impactful and consistent with the new graphic design and advertising approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/new-press-advertising-for-clockwork-removals/2411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website For Vision Pictures</title>
		<link>http://shodesign.com/new-website-for-vision-pictures/2401</link>
		<comments>http://shodesign.com/new-website-for-vision-pictures/2401#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:10:43 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Vision Pictures]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[member sign-in]]></category>
		<category><![CDATA[members areas]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2401</guid>
		<description><![CDATA[SHO have just completed the design and construction of the new website for Vision Pictures. One of the most complex website projects we've produced to date...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
SHO have just completed the design and construction of the new website for Vision Pictures. One of the most complex website projects we&#8217;ve produced to date, the website has a multitude of functionality. From e-commerce course pages to member sign-in, access groups and private networking areas to discussion forums. And a complete content management system (CMS) to give Vision Pictures full control over the entire site.</p>
<p>With so much content one of our biggest tasks was to create a website design that would help visitors to easily browse and find what they were looking for. Luckily we also designed the brand identity for Vision Pictures and had an extended colour palette to help differentiate the main sections. The graphic design elements of the identity also meant we could easily extend the brand across the site and establish a definite presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/new-website-for-vision-pictures/2401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork Services HTML Email</title>
		<link>http://shodesign.com/rcr-event-email-invitation-2/2519</link>
		<comments>http://shodesign.com/rcr-event-email-invitation-2/2519#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:23:20 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clockwork Removals]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Editable Communications]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Specialist Industry]]></category>
		<category><![CDATA[Trackable campaign]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2365 4b1cc799e46fc</guid>
		<description><![CDATA[SHO have recently completed the design and construction of a range HTML email templates for Clockwork removals. The HTML email campaigns...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2524" title="clk-email-1" src="http://shodesign.com/wp-content/uploads/clk-email-1.jpg" alt="clk-email-1" width="600" height="300" /><br />
SHO have recently completed the design and construction of a range HTML email templates for Clockwork removals. The HTML email campaigns will be used to notify customers of new services, updates, special offers and help drive traffic to the website.</p>
<p>By creating a html email with an editable template Clockwork can enter different fields and linked content for a range of online marketing activities. It enables them to take control of their own online marketing, how and when they use it, as well as their spend. Clockwork simply pay the sending charges for their future campaigns.</p>
<p>The email runs on a very useful mail system so responses, clicked links and other recipient activity can be logged and the data viewed in reports at any time. All very useful tools to compliment online marketing activity as part of your overall strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/rcr-event-email-invitation-2/2519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Identity For Vision Pictures</title>
		<link>http://shodesign.com/new-identity-for-vision-pictures/2341</link>
		<comments>http://shodesign.com/new-identity-for-vision-pictures/2341#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:10:40 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Vision Pictures]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Specialist Industry]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2341</guid>
		<description><![CDATA[SHO have designed the brand identity for new London based film training and education company, Vision Pictures. Catering for professionals already working in the film industry...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
SHO have designed the brand identity for new London based film training and education company, Vision Pictures. Catering for professionals already working in the film industry, Vision Pictures offer courses to people looking to improve their skills, develop new ones or branch across into other discipline</p>
<p>Our graphic design brief was to create a brand identity that could express their ideas in a crisp and clear way, with a simplicity that contrasts to other competitors tendency for a busy overworked logo. Not such an easy request for a branding project. We wanted to design a brand identity that captured their unique and professional approach, as well as the passion to discuss any ideas connected with film and film making that underpins their whole characte</p>
<p>The result is a distinctive brand identity that gains character from the contemporary logotype and extends the personality through the broad colour palette. However, the simplicity of the icon, for ideas in film, is what ties the main logo elements together.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/new-identity-for-vision-pictures/2341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clockwork Removals Residential Brochure</title>
		<link>http://shodesign.com/new-clockwork-removals-residential-brochure/2367</link>
		<comments>http://shodesign.com/new-clockwork-removals-residential-brochure/2367#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:08:09 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Clockwork Removals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printed Literature]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Specialist Industry]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2367</guid>
		<description><![CDATA[Clockwork removals were so pleased with the work of our graphic design agency on their Commercial Solutions brochure that they followed it up with the same brief for their Residential Services brochure...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
Clockwork removals were so pleased with the work of our graphic design agency on their Commercial Solutions brochure that they followed it up with the same brief for their Residential Services brochure. To enhance and refine their current branding while developing a print brochure to showcase their services and original approach.</p>
<p>Following the graphic design direction we developed for the Commercial brochure, basing the design around their open, professional and friendly approach, we employed a strong but subtle use of their branding to compliment the overall message. The consistency between the two brochure reinforces the identity and expresses a completeness of service and professionalism. It’s clean and engaging without being overworked or complicated.</p>
<p>A logical step perhaps but one that helps to differentiate them in a very competitive market. And the kind of solution our client was looking to a graphic design company for.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/new-clockwork-removals-residential-brochure/2367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brochure for Clockwork Removals</title>
		<link>http://shodesign.com/new-brochure-for-clockwork-removals/2351</link>
		<comments>http://shodesign.com/new-brochure-for-clockwork-removals/2351#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:08:36 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Clockwork Removals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printed Literature]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Specialist Industry]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2351</guid>
		<description><![CDATA[Clockwork removals recently appointed SHO to design their new commercial solutions brochure. They wanted to find a graphic design agency in London who could enhance their current branding...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
Clockwork removals recently appointed SHO to design their new commercial solutions brochure. They wanted to find a graphic design agency in London who could enhance their current branding and refine it further while also developing a brochure for print that can really showcase their services.</p>
<p>Quite a challenge for any graphic design company but a project we relished. From several initial design routes we developed the chosen option, based around their open, professional and friendly approach. We also made greater use of the branding by extending the way their colour palette is used and with subtle use of the logo icon on the brochure cover. The print finishes were also used to enhance the final brochure design and compliment the Clockwork removals branding.</p>
<p>A subtle execution for a national company perhaps, but one that carries real confidence, impact and quality. And just the kind of solution our client hoped for when they started looking for a graphic design company to work on the brochure and future branding</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/new-brochure-for-clockwork-removals/2351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for Commerce Planner</title>
		<link>http://shodesign.com/new-website-for-commerce-planner/2235</link>
		<comments>http://shodesign.com/new-website-for-commerce-planner/2235#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:56:59 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Commerce Planner]]></category>
		<category><![CDATA[Research & Analysis]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Specialist Industry]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2235</guid>
		<description><![CDATA[Commerce Planner approached SHO to discuss their new company’s website design. They were looking for a graphic design company in London with experience of web design and branding...]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
Commerce Planner approached SHO to discuss their new company’s website design. They were looking for a graphic design company in London with experience of web design and branding because the dual aim of their project was to establish their new business as well as the specialist services they provide.</p>
<p>As a graphic design company our approach is always to get to know and understand our clients first. This is especially so with a website design project because the story of the business often guides the narrative of the website. Beginning with initial design routes we developed their chosen option, based around a strong branded image, along the theme of bringing clarity to a complex data environment. As their work is primarily based around solving customers problems and issues with complex IT licensing, it was essential the website communicated clearly and confidently and that the branding could support this.</p>
<p>With the market and technology constantly changing Commerce Planner also needed a web design solution that offered content management. With the website we have designed they can easily edit, amend and extend the site as their business grows.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/new-website-for-commerce-planner/2235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCR Event Email Invitation</title>
		<link>http://shodesign.com/rcr-event-email-invitation/2365</link>
		<comments>http://shodesign.com/rcr-event-email-invitation/2365#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:23:20 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Editable Communications]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Invitations]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2365</guid>
		<description><![CDATA[For the launch their regular ideas and innovations events, RCR asked SHO to design and produce an email invitation that could be sent to select customers...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2379" title="RCR-email-1-LR" src="http://shodesign.com/wp-content/uploads/RCR-email-1-LR.jpg" alt="RCR-email-1-LR" width="600" height="300" /></p>
<p>For the launch their regular ideas and innovations events, RCR asked SHO to design and produce an email invitation that could be sent to select customers. The events are intended to feature different speakers from various areas of expertise, so we decided to create an editable template that RCR could utlise for future events too.</p>
<p>By creating an email invitation with an editable template RCR can enter different fields and linked content for a range of online marketing activities. From future invites to announcements and service updates. The email also runs on very useful mail system so responses, clicked links and other guest activity can be logged and the data viewed in reports at any time. All very useful tools to compliment online marketing activity as part of your overall strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/rcr-event-email-invitation/2365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilberforce Event Invite</title>
		<link>http://shodesign.com/wilberforce-event-invite/1956</link>
		<comments>http://shodesign.com/wilberforce-event-invite/1956#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:03:07 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Wilberforce]]></category>
		<category><![CDATA[Barristers Chambers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Invitations]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=1956</guid>
		<description><![CDATA[Wilberforce Chambers approached SHO to design a short run invitation which needed to be turned around in a very short space of time...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2273" title="WIL-Invite-race-1" src="http://shodesign.com/wp-content/uploads/WIL-Invite-race-1.jpg" alt="WIL-Invite-race-1" width="600" height="300" /></p>
<p>Wilberforce Chambers approached SHO to design a short run invitation which needed to be turned around in a very short space of time. A special event had been arranged for clients to travel to Windsor and to enjoy the racing, offered by the venue at the last minute.</p>
<p>To take advantage of the offer they needed graphic designers who could design and artwork an invitation within 24 hours that could be printed digitally for the speed and to be cost efficient. Ironically the chosen design option featured an image of riders moving nearly as fast as we did!</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/wilberforce-event-invite/1956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
