<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHO Design : Fresh ideas for design &#38; online &#187; Marketing campaign</title>
	<atom:link href="http://shodesign.com/tag/marketing-campaign/feed" rel="self" type="application/rss+xml" />
	<link>http://shodesign.com</link>
	<description>Brand Identity, Logo, Brochure design, writing for web, Website design</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Integer Focus Report</title>
		<link>http://shodesign.com/integer-focus-report/3608</link>
		<comments>http://shodesign.com/integer-focus-report/3608#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:58:43 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Integer]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research & Analysis]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Marketing campaign]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=3608</guid>
		<description><![CDATA[SHO have recently been working on the design of a new product brochure for Integer Research. The Wire &#038; Cable Focus Report brochure...]]></description>
			<content:encoded><![CDATA[<ul>
<li><img class="alignnone size-full wp-image-3611" title="int-wc-focus-1" src="http://shodesign.com/wp-content/uploads/int-wc-focus-1.jpg" alt="int-wc-focus-1" width="640" height="320" /></li>
<li><img class="alignnone size-full wp-image-3611" title="int-wc-focus-2" src="http://shodesign.com/wp-content/uploads/int-wc-focus-2.jpg" alt="int-wc-focus-2" width="640" height="320" /></li>
<li><img class="alignnone size-full wp-image-3611" title="int-wc-focus-3" src="http://shodesign.com/wp-content/uploads/int-wc-focus-3.jpg" alt="int-wc-focus-3" width="640" height="320" /></li>
</ul>
<p>SHO have recently been working on the design of a new product brochure for Integer Research. The Wire &amp; Cable Focus Report brochure is part of the supporting literature being sent out as part of their new marketing campaign targeting businesses working in or with companies in the Middle East.</p>
<p>Incorporating the style developed with the previous brochures designed for Integer by SHO, the new Focus Report brochure uses a striking image to connect the dry subject of the report (predominantly electrical wire and cable) with it&#8217;s end use.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/integer-focus-report/3608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic design always benefits from a plan&#8230;</title>
		<link>http://shodesign.com/design-always-benefits-from-a-plan/2542</link>
		<comments>http://shodesign.com/design-always-benefits-from-a-plan/2542#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:00:33 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing campaign]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://shodesign.com/?p=2542</guid>
		<description><![CDATA[Once somone has come to us with a project, that's based on a great and original idea, we can design everything they need to make that project a reality...]]></description>
			<content:encoded><![CDATA[<p><em>&#8216;So you&#8217;ve designed our identity, what do we need next?&#8230;&#8217;.</em> This might sound funny but it&#8217;s a question we hear from time to time at SHO. Once somone has come to us with a project, that&#8217;s based on a great and original idea, we can design everything they need to make that project a reality. But the plan that takes that idea and all our work and actually makes it happen sometimes gets lost.</p>
<p>The simple answer is to have a marketing plan. That will define the insights and outline strategy to inform our designs and give the project structure. Sometimes that&#8217;s not available (not everyone has access to marketing resources) and we can help and advise the strategy for the marketing through things like competitor analysis and customer touchpoints.</p>
<p>To get the best from graphic design though, it really does help to have a marketing plan. This article has some helpful tips and a few pointers we use ourselves:</p>
<p><a href="http://www.freshbusinessthinking.com/business_advice.php?CID=4&amp;AID=4509&amp;Title=Top+Tips+For+Marketing+Success" target="_blank">&gt; Simple steps to a marketing plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/design-always-benefits-from-a-plan/2542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Liability Mailing</title>
		<link>http://shodesign.com/professional-liability-mailing/612</link>
		<comments>http://shodesign.com/professional-liability-mailing/612#comments</comments>
		<pubDate>Sun, 24 Feb 2008 10:41:01 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Wilberforce]]></category>
		<category><![CDATA[Leaflets]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Marketing campaign]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://shodesign-demo.co.uk/wordpress/?p=612</guid>
		<description><![CDATA[In 2008 Wilberforce Chambers held their first Professional Liability seminar to discuss the issues in this area of law and to demonstrate the key skills and expertise of their barristers...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-928" title="wil-mail-1b" src="http://shodesign.com/wp-content/uploads/2009/02/wil-mail-1b.jpg" alt="wil-mail-1b" width="600" height="300" /></p>
<p>In 2008 Wilberforce Chambers held their first Professional Liability seminar to discuss the issues in this area of law and to demonstrate the key skills and expertise of their barristers. SHO were asked to design the promotional and marketing material for the event as well as the online booking area.</p>
<p>As the essence of what Wilberforce provide is clear and precise legal advice we wanted to design something that could communicate the intricacies of the subject in a very clean but eye-catching way. The simplicity of the knot concept and the way it was integrated into the graphic style of the Wilberforce identity meant that the final solution was subtle but also very memeorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodesign.com/professional-liability-mailing/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
